| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|
| Hamilton, John | 1200.00 | 0.00 | 1200.00 | |||
| Rubrecht, Robin | 1200.00 | 0.00 | 1200.00 | |||
| Steinberg, Craig | 1200.00 | 0.00 | 1200.00 | |||
| Wilson, Steve | 1200.00 | 0.00 | 1200.00 | |||
| McPherson, Steve | 800.00 | 0.00 | 800.00 | |||
| Meyer, Bruce | 800.00 | 0.00 | 800.00 | |||
| Starnes, Jim | 800.00 | 0.00 | 800.00 | |||
| Collins, Craig | 700.00 | 0.00 | 700.00 | |||
| Stenholm, Gil | 700.00 | 0.00 | 700.00 | |||
| Arter, Mike | 600.00 | 0.00 | 600.00 | |||
| Quinlan, Mike | 600.00 | 0.00 | 600.00 | |||
| Lohner, Mike | 543.33 | 0.00 | 543.33 | |||
| Rice, Terry | 543.33 | 0.00 | 543.33 | |||
| VandenBerg, Kevin | 543.33 | 0.00 | 543.33 | |||
| Hunt, Richard | 540.00 | 0.00 | 540.00 | |||
| Parkinson, Dan | 540.00 | 0.00 | 540.00 | |||
| White, Dale | 540.00 | 0.00 | 540.00 | |||
| Jennings, Peter | 490.00 | 0.00 | 490.00 | |||
| Nicholson , Dan | 490.00 | 0.00 | 490.00 | |||
| Kuehn , Don | 450.00 | 0.00 | 450.00 | |||
| Pavoni, Joe | 450.00 | 0.00 | 450.00 | |||
| Combs, Mike | 430.00 | 0.00 | 430.00 | |||
| Nelson, David | 430.00 | 0.00 | 430.00 | |||
| Ramsey , Jack | 410.00 | 0.00 | 410.00 | |||
| Webb, Jim | 410.00 | 0.00 | 410.00 | |||
| Dean, Donald | 355.00 | 0.00 | 355.00 | |||
| LeVan, David | 355.00 | 0.00 | 355.00 | |||
| McKelvy, Keith | 355.00 | 0.00 | 355.00 | |||
| Whitney , Cyrus | 355.00 | 0.00 | 355.00 | |||
| Alder, Jim | 310.00 | 0.00 | 310.00 | |||
| Larson, Craig | 295.00 | 0.00 | 295.00 | |||
| Slagle, Jerry | 295.00 | 0.00 | 295.00 | |||
| Ritzman, Steve | 280.00 | 0.00 | 280.00 | |||
| Cook, Terry | 245.00 | 0.00 | 245.00 | |||
| Lindberg, Mark | 245.00 | 0.00 | 245.00 | |||
| Maddalena , Steve | 230.00 | 0.00 | 230.00 | |||
| Anderson, Charles | 215.00 | 0.00 | 215.00 | |||
| Warder, Laurie James | 215.00 | 0.00 | 215.00 | |||
| Lewis , Tom | 200.00 | 0.00 | 200.00 | |||
| Amthor, Gilbert | 190.00 | 0.00 | 190.00 | |||
| Salome, Anton | 180.00 | 0.00 | 180.00 | |||
| Sauvageau, Douglas | 170.00 | 0.00 | 170.00 | |||
| Walsh, Bryan | 160.00 | 0.00 | 160.00 |
| Legend | |
|---|---|
| T1 | 2022 Senior Desert Showdown - Super Legend |
| T2 | 2022 Senior Desert Showdown - Legend |
| T3 | 2022 Senior Desert Showdown - Super Senior |
| T4 | 2022 Senior Desert Showdown - Senior |